автор Admin Вт Апр 13, 2010 6:13 pm
COMMERCIALBANK GRAND PRIX OF QATAR
Moto2 Free Practice Nr. 1 Classification
Doha, Friday, April 09, 2010
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 15 Alex DE ANGELIS RSM RSM Team Scot Force GP210 269.0 2'03.239
2 45 Scott REDDING GBR Marc VDS Racing Team Suter 265.2 2'03.834 0.595 / 0.595
3 60 Julian SIMON SPA Mapfre Aspar Team RSV 266.5 2'03.868 0.629 / 0.034
4 77 Dominique AEGERTER SWI Technomag-CIP Suter 264.6 2'04.067 0.828 / 0.199
5 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 266.8 2'04.110 0.871 / 0.043
6 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 268.5 2'04.150 0.911 / 0.040
7 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 267.6 2'04.164 0.925 / 0.014
8 17 Karel ABRAHAM CZE Cardion AB Motoracing RSV 265.1 2'04.269 1.030 / 0.105
9 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 270.8 2'04.337 1.098 / 0.068
10 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 261.4 2'04.365 1.126 / 0.028
11 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 268.5 2'04.537 1.298 / 0.172
12 16 Jules CLUZEL FRA Forward Racing Suter 263.9 2'04.553 1.314 / 0.016
13 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 261.8 2'04.554 1.315 / 0.001
14 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 267.3 2'04.564 1.325 / 0.010
15 75 Mattia PASINI ITA JIR Moto2 Motobi 269.1 2'04.584 1.345 / 0.020
16 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 268.9 2'04.654 1.415 / 0.070
17 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 254.2 2'04.806 1.567 / 0.152
18 41 Arne TODE GER Racing Team Germany Suter 263.5 2'04.841 1.602 / 0.035
19 71 Claudio CORTI ITA Forward Racing Suter 267.3 2'04.940 1.701 / 0.099
20 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 256.2 2'05.214 1.975 / 0.274
21 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 266.7 2'05.249 2.010 / 0.035
22 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 266.1 2'05.490 2.251 / 0.241
23 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 269.9 2'05.491 2.252 / 0.001
24 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 260.8 2'05.552 2.313 / 0.061
25 53 Valentin DEBISE FRA WTR San Marino Team ADV 262.8 2'05.557 2.318 / 0.005
26 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 265.6 2'05.596 2.357 / 0.039
27 3 Simone CORSI ITA JIR Moto2 Motobi 267.3 2'05.638 2.399 / 0.042
28 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 263.5 2'05.654 2.415 / 0.016
29 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 270.0 2'05.773 2.534 / 0.119
30 63 Mike DI MEGLIO FRA Mapfre Aspar Team RSV 263.2 2'05.779 2.540 / 0.006
31 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 266.8 2'05.954 2.715 / 0.175
32 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 272.7 2'05.984 2.745 / 0.030
33 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 265.1 2'06.144 2.905 / 0.160
34 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 263.0 2'06.347 3.108 / 0.203
35 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 263.2 2'07.433 4.194 / 1.086
36 21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 262.9 2'07.535 4.296 / 0.102
37 96 Anthony DELHALLE FRA Qatar Endurance Racing Team BQR-Moto2 259.3 2'07.651 4.412 / 0.116
38 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 267.1 2'07.778 4.539 / 0.127
39 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 266.4 2'08.108 4.869 / 0.330
40 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 262.8 2'09.334 6.095 / 1.226
41 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 253.2 2'10.053 6.814 / 0.719
Weather Conditions:
Track Condition: Dry
Air: 27º
Humidity: 32%
Ground: 27º