ФОРУМ ФАНОВ ХОРХЕ ЛОРЕНЦО

Вы хотите отреагировать на этот пост ? Создайте аккаунт всего в несколько кликов или войдите на форум.

    1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010

    Admin
    Admin
    Admin


    Сообщения : 90
    Дата регистрации : 2010-04-13

    1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010 Empty 1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010

    Сообщение автор Admin Вт Апр 13, 2010 6:12 pm

    Расписание этапа


    Friday, 09 April 2010

    Moto2 FP1 22:15 - 23:15

    Saturday, 10 April 2010

    Moto2 FP2 21:10 - 22:10

    Sunday, 11 April 2010

    Moto2 QP 01:10 - 01:55

    Moto2 WUP 19:30 - 19:50

    Moto2 RAC 22:15

    Время московское!
    Admin
    Admin
    Admin


    Сообщения : 90
    Дата регистрации : 2010-04-13

    1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010 Empty Re: 1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010

    Сообщение автор Admin Вт Апр 13, 2010 6:13 pm

    COMMERCIALBANK GRAND PRIX OF QATAR

    Moto2 Free Practice Nr. 1 Classification

    Doha, Friday, April 09, 2010


    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

    1 15 Alex DE ANGELIS RSM RSM Team Scot Force GP210 269.0 2'03.239
    2 45 Scott REDDING GBR Marc VDS Racing Team Suter 265.2 2'03.834 0.595 / 0.595
    3 60 Julian SIMON SPA Mapfre Aspar Team RSV 266.5 2'03.868 0.629 / 0.034
    4 77 Dominique AEGERTER SWI Technomag-CIP Suter 264.6 2'04.067 0.828 / 0.199
    5 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 266.8 2'04.110 0.871 / 0.043
    6 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 268.5 2'04.150 0.911 / 0.040
    7 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 267.6 2'04.164 0.925 / 0.014
    8 17 Karel ABRAHAM CZE Cardion AB Motoracing RSV 265.1 2'04.269 1.030 / 0.105
    9 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 270.8 2'04.337 1.098 / 0.068
    10 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 261.4 2'04.365 1.126 / 0.028
    11 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 268.5 2'04.537 1.298 / 0.172
    12 16 Jules CLUZEL FRA Forward Racing Suter 263.9 2'04.553 1.314 / 0.016
    13 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 261.8 2'04.554 1.315 / 0.001
    14 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 267.3 2'04.564 1.325 / 0.010
    15 75 Mattia PASINI ITA JIR Moto2 Motobi 269.1 2'04.584 1.345 / 0.020
    16 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 268.9 2'04.654 1.415 / 0.070
    17 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 254.2 2'04.806 1.567 / 0.152
    18 41 Arne TODE GER Racing Team Germany Suter 263.5 2'04.841 1.602 / 0.035
    19 71 Claudio CORTI ITA Forward Racing Suter 267.3 2'04.940 1.701 / 0.099
    20 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 256.2 2'05.214 1.975 / 0.274
    21 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 266.7 2'05.249 2.010 / 0.035
    22 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 266.1 2'05.490 2.251 / 0.241
    23 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 269.9 2'05.491 2.252 / 0.001
    24 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 260.8 2'05.552 2.313 / 0.061
    25 53 Valentin DEBISE FRA WTR San Marino Team ADV 262.8 2'05.557 2.318 / 0.005
    26 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 265.6 2'05.596 2.357 / 0.039
    27 3 Simone CORSI ITA JIR Moto2 Motobi 267.3 2'05.638 2.399 / 0.042
    28 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 263.5 2'05.654 2.415 / 0.016
    29 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 270.0 2'05.773 2.534 / 0.119
    30 63 Mike DI MEGLIO FRA Mapfre Aspar Team RSV 263.2 2'05.779 2.540 / 0.006
    31 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 266.8 2'05.954 2.715 / 0.175
    32 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 272.7 2'05.984 2.745 / 0.030
    33 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 265.1 2'06.144 2.905 / 0.160
    34 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 263.0 2'06.347 3.108 / 0.203
    35 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 263.2 2'07.433 4.194 / 1.086
    36 21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 262.9 2'07.535 4.296 / 0.102
    37 96 Anthony DELHALLE FRA Qatar Endurance Racing Team BQR-Moto2 259.3 2'07.651 4.412 / 0.116
    38 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 267.1 2'07.778 4.539 / 0.127
    39 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 266.4 2'08.108 4.869 / 0.330
    40 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 262.8 2'09.334 6.095 / 1.226
    41 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 253.2 2'10.053 6.814 / 0.719

    Weather Conditions:

    Track Condition: Dry
    Air: 27º
    Humidity: 32%
    Ground: 27º
    Admin
    Admin
    Admin


    Сообщения : 90
    Дата регистрации : 2010-04-13

    1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010 Empty Re: 1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010

    Сообщение автор Admin Вт Апр 13, 2010 6:14 pm

    COMMERCIALBANK GRAND PRIX OF QATAR

    MotoGP Qualifying Practice Classification

    Doha, Saturday, April 10, 2010


    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

    1 27 Casey STONER AUS Ducati Marlboro Team Ducati 329.1 1'55.007
    2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.4 1'55.362 0.355 / 0.355
    3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.5 1'55.520 0.513 / 0.158
    4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.2 1'55.831 0.824 / 0.311
    5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.6 1'55.899 0.892 / 0.068
    6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.8 1'55.963 0.956 / 0.064
    7 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.0 1'55.990 0.983 / 0.027
    8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.7 1'56.005 0.998 / 0.015
    9 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 322.2 1'56.163 1.156 / 0.158
    10 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 323.7 1'56.227 1.220 / 0.064
    11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 318.0 1'56.271 1.264 / 0.044
    12 36 Mika KALLIO FIN Pramac Racing Team Ducati 328.5 1'56.283 1.276 / 0.012
    13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 319.5 1'56.450 1.443 / 0.167
    14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.5 1'56.652 1.645 / 0.202
    15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.7 1'56.957 1.950 / 0.305
    16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 326.6 1'57.130 2.123 / 0.173
    17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.8 1'57.325 2.318 / 0.195

    Weather Conditions:

    Track Condition: Dry
    Air: 26º
    Humidity: 26%
    Ground: 27º
    Admin
    Admin
    Admin


    Сообщения : 90
    Дата регистрации : 2010-04-13

    1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010 Empty Re: 1 этап- COMMERCIALBANK GRAND PRIX OF QATAR, 9-11.04.2010

    Сообщение автор Admin Вт Апр 13, 2010 6:15 pm

    COMMERCIALBANK GRAND PRIX OF QATAR

    Moto2 Race Classification

    Doha, Sunday, April 11, 2010

    Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
    1 25 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 156.7 41'11.768
    2 20 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 156.4 +4.656
    3 16 16 Jules CLUZEL FRA Forward Racing Suter 156.4 +4.789
    4 13 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 156.3 +6.978
    5 11 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 156.3 +7.178
    6 10 75 Mattia PASINI ITA JIR Moto2 Motobi 156.0 +11.804
    7 9 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 156.0 +11.861
    8 8 3 Simone CORSI ITA JIR Moto2 Motobi 155.9 +12.346
    9 7 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 155.8 +13.821
    10 6 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 155.4 +20.189
    11 5 77 Dominique AEGERTER SWI Technomag-CIP Suter 155.4 +21.289
    12 4 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 155.4 +21.360
    13 3 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 155.3 +21.835
    14 2 17 Karel ABRAHAM CZE Cardion AB Motoracing RSV 155.3 +21.973
    15 1 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 155.1 +26.265
    16 63 Mike DI MEGLIO FRA Mapfre Aspar Team RSV 155.1 +26.265
    17 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 155.0 +26.599
    18 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 154.6 +33.833
    19 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 154.6 +33.895
    20 71 Claudio CORTI ITA Forward Racing Suter 154.2 +40.992
    21 41 Arne TODE GER Racing Team Germany Suter 154.0 +43.119
    22 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 154.0 +43.249
    23 45 Scott REDDING GBR Marc VDS Racing Team Suter 153.9 +45.397
    24 53 Valentin DEBISE FRA WTR San Marino Team ADV 153.8 +46.472
    25 96 Anthony DELHALLE FRA Qatar Endurance Racing Team BQR-Moto2 153.5 +51.157
    26 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 153.3 +54.252
    27 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 153.3 +54.631
    28 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 152.0 +1'15.976
    29 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 152.0 +1'16.222
    30 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 151.8 +1'20.651
    31 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 151.8 +1'20.719
    32 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 150.5 +1'41.990
    Not Classified
    8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 153.0 12 Laps
    72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 155.8 13 Laps
    21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 152.5 13 Laps
    68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 152.8 17 Laps
    80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 150.6 17 Laps
    35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 151.8 18 Laps
    Not Starting
    15 Alex DE ANGELIS RSM RSM Team Scot Force GP210 0 Lap
    60 Julian SIMON SPA Mapfre Aspar Team RSV 0 Lap
    65 Stefan BRADL GER Viessmann Kiefer Racing Suter 0 Lap

      Текущее время Сб Ноя 23, 2024 8:16 pm