04/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.411 - - 54
2 Casey Stoner Ducati Marlboro Team 2:01.902 +0.491 +0.491 42
3 Colin Edwards Monster Yamaha Tech 3 2:01.932 +0.030 +0.521 48
4 Loris Capirossi Rizla Suzuki MotoGP 2:02.102 +0.170 +0.691 58
5 Jorge Lorenzo Fiat Yamaha Team 2:02.165 +0.063 +0.754 57
6 Andrea Dovizioso Repsol Honda Team 2:02.630 +0.465 +1.219 51
7 Nicky Hayden Ducati Marlboro Team 2:02.792 +0.162 +1.381 46
8 Dani Pedrosa Repsol Honda Team 2:02.866 +0.074 +1.455 52
9 Mika Kallio Pramac Racing Team 2:02.987 +0.121 +1.576 70
10 Hector Barbera Aspar Team 2:03.030 +0.043 +1.619 59
11 Aleix Espargaro Pramac Racing Team 2:03.133 +0.103 +1.722 54
12 Ben Spies Monster Yamaha Tech 3 2:03.142 +0.009 +1.731 55
13 Randy De Puniet Lcr Honda MotoGP 2:03.456 +0.314 +2.045 62
14 Alvaro Bautista Rizla Suzuki MotoGP 2:03.558 +0.102 +2.147 51
15 Marco Simoncelli San Carlo Honda Gresini 2:03.563 +0.005 +2.152 54
16 Marco Melandri San Carlo Honda Gresini 2:03.609 +0.046 +2.198 28
17 Hiroshi Aoyama Interwetten-Honda MotoGP 2:03.651 +0.042 +2.240 66
18 Yamaha T Yamaha T 2:05.732 +2.081 +4.321 40
19 Yamaha O Yamaha O 2:06.206 +0.474 +4.795 36
05/02/10 (Заключительный день)
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:00.925 - - 32
2 Casey Stoner Ducati Marlboro Team 2:01.320 +0.395 +0.395 36
3 Jorge Lorenzo Fiat Yamaha Team 2:01.680 +0.360 +0.755 60
4 Dani Pedrosa Repsol Honda Team 2:01.822 +0.142 +0.897 50
5 Ben Spies Monster Yamaha Tech 3 2:02.266 +0.444 +1.341 31
6 Andrea Dovizioso Repsol Honda Team 2:02.272 +0.006 +1.347 56
7 Colin Edwards Monster Yamaha Tech 3 2:02.479 +0.207 +1.554 42
8 Nicky Hayden Ducati Marlboro Team 2:02.493 +0.014 +1.568 55
9 Aleix Espargaro Pramac Racing Team 2:02.647 +0.154 +1.722 33
10 Loris Capirossi Rizla Suzuki MotoGP 2:02.763 +0.116 +1.838 48
11 Marco Melandri San Carlo Honda Gresini 2:02.810 +0.047 +1.885 55
12 Hector Barbera Aspar Team 2:03.032 +0.222 +2.107 53
13 Randy De Puniet Lcr Honda MotoGP 2:03.043 +0.011 +2.118 48
14 Hiroshi Aoyama Interwetten-Honda MotoGP 2:03.195 +0.152 +2.270 56
15 Marco Simoncelli San Carlo Honda Gresini 2:03.245 +0.050 +2.320 56
16 Alvaro Bautista Rizla Suzuki MotoGP 2:03.274 +0.029 +2.349 37
17 Mika Kallio Pramac Racing Team 2:03.359 +0.085 +2.434 53
18 Yamaha O Yamaha O 2:05.803 +2.444 +4.878 29
19 Yamaha T Yamaha T 2:06.621 +0.818 +5.696 20
25/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.068 - - 47
2 Casey Stoner Ducati Marlboro Team 2:01.219 +0.151 +0.151 33
3 Andrea Dovizioso Repsol Honda Team 2:01.631 +0.412 +0.563 52
4 Loris Capirossi Rizla Suzuki MotoGP 2:01.687 +0.056 +0.619 52
5 Ben Spies Monster Yamaha Tech 3 2:01.843 +0.156 +0.775 42
6 Colin Edwards Monster Yamaha Tech 3 2:01.897 +0.054 +0.829 35
7 Dani Pedrosa Repsol Honda Team 2:02.036 +0.139 +0.968 47
8 Mika Kallio Pramac Racing Team 2:02.038 +0.002 +0.970 76
9 Alvaro Bautista Rizla Suzuki MotoGP 2:02.078 +0.040 +1.010 34
10 Marco Melandri San Carlo Honda Gresini 2:02.086 +0.008 +1.018 52
11 Nicky Hayden Ducati Marlboro Team 2:02.221 +0.135 +1.153 61
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.419 +0.198 +1.351 57
13 Aleix Espargaro Pramac Racing Team 2:02.447 +0.028 +1.379 35
14 Hector Barbera Aspar Team 2:02.485 +0.038 +1.417 62
15 Randy De Puniet LCR Honda MotoGP 2:02.535 +0.050 +1.467 76
16 Marco Simoncelli San Carlo Honda Gresini 2:03.254 +0.719 +2.186 53
17 Yamaha O Yamaha O 2:04.681 +1.427 +3.613 51
18 Yamaha T Yamaha T 2:04.967 +0.286 +3.899 43
26/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:00.271 - - 39
2 Casey Stoner Ducati Marlboro Team 2:00.512 +0.241 +0.241 33
3 Nicky Hayden Ducati Marlboro Team 2:00.703 +0.191 +0.432 42
4 Colin Edwards Monster Yamaha Tech 3 2:00.988 +0.285 +0.717 35
5 Ben Spies Monster Yamaha Tech 3 2:01.014 +0.026 +0.743 44
6 Loris Capirossi Rizla Suzuki MotoGP 2:01.320 +0.306 +1.049 50
7 Andrea Dovizioso Repsol Honda Team 2:01.439 +0.119 +1.168 46
8 Dani Pedrosa Repsol Honda Team 2:01.478 +0.039 +1.207 57
9 Hiroshi Aoyama Interwetten-Honda MotoGP 2:01.692 +0.214 +1.421 50
10 Alvaro Bautista Rizla Suzuki MotoGP 2:01.732 +0.040 +1.461 25
11 Randy De Puniet LCR Honda MotoGP 2:01.980 +0.248 +1.709 58
12 Marco Melandri San Carlo Honda Gresini 2:02.078 +0.098 +1.807 60
13 Hector Barbera Aspar Team 2:02.080 +0.002 +1.809 52
14 Mika Kallio Pramac Racing Team 2:02.082 +0.002 +1.811 66
15 Yamaha T Yamaha T 2:02.287 +0.205 +2.016 18
16 Aleix Espargaro Pramac Racing Team 2:02.367 +0.080 +2.096 49
17 Marco Simoncelli San Carlo Honda Gresini 2:03.689 +1.322 +3.418 2
18 Yamaha O Yamaha O 2:04.500 +0.811 +4.229 43
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.411 - - 54
2 Casey Stoner Ducati Marlboro Team 2:01.902 +0.491 +0.491 42
3 Colin Edwards Monster Yamaha Tech 3 2:01.932 +0.030 +0.521 48
4 Loris Capirossi Rizla Suzuki MotoGP 2:02.102 +0.170 +0.691 58
5 Jorge Lorenzo Fiat Yamaha Team 2:02.165 +0.063 +0.754 57
6 Andrea Dovizioso Repsol Honda Team 2:02.630 +0.465 +1.219 51
7 Nicky Hayden Ducati Marlboro Team 2:02.792 +0.162 +1.381 46
8 Dani Pedrosa Repsol Honda Team 2:02.866 +0.074 +1.455 52
9 Mika Kallio Pramac Racing Team 2:02.987 +0.121 +1.576 70
10 Hector Barbera Aspar Team 2:03.030 +0.043 +1.619 59
11 Aleix Espargaro Pramac Racing Team 2:03.133 +0.103 +1.722 54
12 Ben Spies Monster Yamaha Tech 3 2:03.142 +0.009 +1.731 55
13 Randy De Puniet Lcr Honda MotoGP 2:03.456 +0.314 +2.045 62
14 Alvaro Bautista Rizla Suzuki MotoGP 2:03.558 +0.102 +2.147 51
15 Marco Simoncelli San Carlo Honda Gresini 2:03.563 +0.005 +2.152 54
16 Marco Melandri San Carlo Honda Gresini 2:03.609 +0.046 +2.198 28
17 Hiroshi Aoyama Interwetten-Honda MotoGP 2:03.651 +0.042 +2.240 66
18 Yamaha T Yamaha T 2:05.732 +2.081 +4.321 40
19 Yamaha O Yamaha O 2:06.206 +0.474 +4.795 36
05/02/10 (Заключительный день)
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:00.925 - - 32
2 Casey Stoner Ducati Marlboro Team 2:01.320 +0.395 +0.395 36
3 Jorge Lorenzo Fiat Yamaha Team 2:01.680 +0.360 +0.755 60
4 Dani Pedrosa Repsol Honda Team 2:01.822 +0.142 +0.897 50
5 Ben Spies Monster Yamaha Tech 3 2:02.266 +0.444 +1.341 31
6 Andrea Dovizioso Repsol Honda Team 2:02.272 +0.006 +1.347 56
7 Colin Edwards Monster Yamaha Tech 3 2:02.479 +0.207 +1.554 42
8 Nicky Hayden Ducati Marlboro Team 2:02.493 +0.014 +1.568 55
9 Aleix Espargaro Pramac Racing Team 2:02.647 +0.154 +1.722 33
10 Loris Capirossi Rizla Suzuki MotoGP 2:02.763 +0.116 +1.838 48
11 Marco Melandri San Carlo Honda Gresini 2:02.810 +0.047 +1.885 55
12 Hector Barbera Aspar Team 2:03.032 +0.222 +2.107 53
13 Randy De Puniet Lcr Honda MotoGP 2:03.043 +0.011 +2.118 48
14 Hiroshi Aoyama Interwetten-Honda MotoGP 2:03.195 +0.152 +2.270 56
15 Marco Simoncelli San Carlo Honda Gresini 2:03.245 +0.050 +2.320 56
16 Alvaro Bautista Rizla Suzuki MotoGP 2:03.274 +0.029 +2.349 37
17 Mika Kallio Pramac Racing Team 2:03.359 +0.085 +2.434 53
18 Yamaha O Yamaha O 2:05.803 +2.444 +4.878 29
19 Yamaha T Yamaha T 2:06.621 +0.818 +5.696 20
25/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.068 - - 47
2 Casey Stoner Ducati Marlboro Team 2:01.219 +0.151 +0.151 33
3 Andrea Dovizioso Repsol Honda Team 2:01.631 +0.412 +0.563 52
4 Loris Capirossi Rizla Suzuki MotoGP 2:01.687 +0.056 +0.619 52
5 Ben Spies Monster Yamaha Tech 3 2:01.843 +0.156 +0.775 42
6 Colin Edwards Monster Yamaha Tech 3 2:01.897 +0.054 +0.829 35
7 Dani Pedrosa Repsol Honda Team 2:02.036 +0.139 +0.968 47
8 Mika Kallio Pramac Racing Team 2:02.038 +0.002 +0.970 76
9 Alvaro Bautista Rizla Suzuki MotoGP 2:02.078 +0.040 +1.010 34
10 Marco Melandri San Carlo Honda Gresini 2:02.086 +0.008 +1.018 52
11 Nicky Hayden Ducati Marlboro Team 2:02.221 +0.135 +1.153 61
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.419 +0.198 +1.351 57
13 Aleix Espargaro Pramac Racing Team 2:02.447 +0.028 +1.379 35
14 Hector Barbera Aspar Team 2:02.485 +0.038 +1.417 62
15 Randy De Puniet LCR Honda MotoGP 2:02.535 +0.050 +1.467 76
16 Marco Simoncelli San Carlo Honda Gresini 2:03.254 +0.719 +2.186 53
17 Yamaha O Yamaha O 2:04.681 +1.427 +3.613 51
18 Yamaha T Yamaha T 2:04.967 +0.286 +3.899 43
26/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:00.271 - - 39
2 Casey Stoner Ducati Marlboro Team 2:00.512 +0.241 +0.241 33
3 Nicky Hayden Ducati Marlboro Team 2:00.703 +0.191 +0.432 42
4 Colin Edwards Monster Yamaha Tech 3 2:00.988 +0.285 +0.717 35
5 Ben Spies Monster Yamaha Tech 3 2:01.014 +0.026 +0.743 44
6 Loris Capirossi Rizla Suzuki MotoGP 2:01.320 +0.306 +1.049 50
7 Andrea Dovizioso Repsol Honda Team 2:01.439 +0.119 +1.168 46
8 Dani Pedrosa Repsol Honda Team 2:01.478 +0.039 +1.207 57
9 Hiroshi Aoyama Interwetten-Honda MotoGP 2:01.692 +0.214 +1.421 50
10 Alvaro Bautista Rizla Suzuki MotoGP 2:01.732 +0.040 +1.461 25
11 Randy De Puniet LCR Honda MotoGP 2:01.980 +0.248 +1.709 58
12 Marco Melandri San Carlo Honda Gresini 2:02.078 +0.098 +1.807 60
13 Hector Barbera Aspar Team 2:02.080 +0.002 +1.809 52
14 Mika Kallio Pramac Racing Team 2:02.082 +0.002 +1.811 66
15 Yamaha T Yamaha T 2:02.287 +0.205 +2.016 18
16 Aleix Espargaro Pramac Racing Team 2:02.367 +0.080 +2.096 49
17 Marco Simoncelli San Carlo Honda Gresini 2:03.689 +1.322 +3.418 2
18 Yamaha O Yamaha O 2:04.500 +0.811 +4.229 43